reteequa
Active Member
Once the system is fully converted to pantos will we see the trolly poles removed?
Eventually, yes.Once the system is fully converted to pantos will we see the trolly poles removed?
4604-4616 due late 2022 and more like 2023. Don't see 4617-4663 showing up until 2025 plus, since no funds for them and Ford not keen on paying part of the order at this time. Don't expect to see the feds pickup 66% to 100% for them based on what going on at this time.I’m behind the news.... how many are left to deliver? Is there a plan to place a second order?
LVR # | Date Loaded | Date Return | # Days | Re-Enter Service | # Days | |||||
4400 | September 07/2018 | October 03/2019 | 391 | November 21/2019 | 50 | |||||
4401 | May 14/2018 | March 23/2020 | 680 | April 14/2020 | 22 | |||||
4402 | ||||||||||
4403 | February 20/2019 | February 27/2020 | 372 | June 05/2020 | 116 | |||||
4404 | October 29/2018 | March 13/2020 | 502 | May 21/2020 | 70 | |||||
4405 | April 10/2019 | February 03/2020 | 300 | April 18/2020 | 76 | |||||
4406 | May 01/2019 | December 16/2019 | 231 | March 14/2020 | 89 | |||||
4407 | June 07/2019 | May 06/2020 | 335 | June 23/2020 | 32 | |||||
4408 | June 28/2019 | May 27/2020 | 335 | July 08/2020 | 43 | |||||
4409 | March 13/2020 | August 07/2020 | 147 | Oct 10/2020 | 69 | |||||
4410 | June 29/2020 | Dec 11/2020 | 169 | 40+ | ||||||
4411 | May 05/2020 | Sept 22/2020 | 140 | October 29/2020 | 37 | |||||
4412 | July 09/2020 | Jan 19/2021 | 194 | 1+ | ||||||
4413 | September 22/2020 | 120+ | ||||||||
4414 | September 06/2019 | July 01/2019 | 299 | August 12/2020 | 42 | |||||
4415 | May 27/2020 | Oct 13/2020 | 140 | Nov 04/2020 | 22 | |||||
4416 | October 13/2020 | 90+ | ||||||||
4417 | June 12/2020 | Oct 26/2020 | 137 | November 28/2020 | 33 | |||||
4418 | June 22/2020 | Nov 25/2020 | 154 | 56+ | ||||||
4419 | October 26/2020 | 86+ | ||||||||
4420 | ||||||||||
4421 | November 24/2020 | 57+ | ||||||||
4422 | ||||||||||
4423 | ||||||||||
4424 | ||||||||||
4425 | ||||||||||
4426 | Jan 19/2021 | 1+ | ||||||||
4427 | August 27/2020 | 146+ |
4471 | April 03/2019 | 658+ | |||||||||
4478 | January 23/2019 | 728+ |
Thanks. Wasn’t there talk of placing a new order for additional cars once the last returns to service in 2024?4418 Has re-enter service on 501
4410 is on the yard service track and has been there a few days so far. It could be back in service mid Feb
4427 should be the next car to arrive early next months and may see 4413 as well later that month.
If the current turn around continues, the last car from Quebec should show up late 2022, but more 2023 and be back in service in 2024.
Only if there is funding for them. At this time there is no money in place other than for the current 13 on order. If money was found today, all 60 cars would be order ASP.Thanks. Wasn’t there talk of placing a new order for additional cars once the last returns to service in 2024?
I’m 49 now. I’d be in my 90s before the entire fleet is swapped.Only if there is funding for them. At this time there is no money in place other than for the current 13 on order. If money was found today, all 60 cars would be order ASP.
Toronto been screw from day one on having one supplier to build things for TTC than going to the market to get real bids on any tender. TTC keeps shooting themselves in the head by thinking they know best than the manufacture as well the pol's who sit on the Commission.
GM/CEO of TTC have not help the matter since the days of Dave Gunn or the short time frame for Andy.
It would be interesting to see what the final cost is for the new fleet after the last rebuilt cars is back in service for both TTC and BBD/Alstom compare to the contract price. The cost of the 13 extra cars will off set some of BBD/Alstom losses, let alone the other 47 once order.
One thing that needs to happen for the next fleet is to go duel end and remove various loops using stub ends.