drum118
Superstar
4413 has been off loaded and tracking in the correct location now.
Only 3 days to get to Smith Falls after being loaded onto the flat.
Only 3 days to get to Smith Falls after being loaded onto the flat.
The tracking data on 4425 is from January 15. But the 4413 data is fresh. Parked at Hillside - at least whatever is emitting that signal is there.The trackers on the cars only work for a couple of minutes once power has been removed. If the tracker is for 4413 is showing at Hillcrest, that is because it was last tracked there several months ago before leaving for its upgrades, and hasn't been updated since then.
Very interesting door setupThis sure looks like a TTC Car
Škoda Transportation will supply low-floor trams to the German state of Brandenburg
They are a 3 section in place of our current 5 due to larger radius and why the door setup. I rode them in Europe back in 2012 where the center section was only low floor. Most systems use this style, but you can find all high floor to 100% low floor on a number of setup in the same system. Lot has to due to cost and were part of Russia until the 80's.Very interesting door setup
LVR # | Date Loaded | Date Return | # Days | Re-Enter Service | # Days | |||||||
4400 | September 07/2018 | October 03/2019 | 391 | November 21/2019 | 50 | |||||||
4401 | May 14/2018 | March 23/2020 | 680 | April 14/2020 | 22 | |||||||
4402 | ||||||||||||
4403 | February 20/2019 | February 27/2020 | 372 | June 05/2020 | 116 | |||||||
4404 | October 29/2018 | March 13/2020 | 502 | May 21/2020 | 70 | |||||||
4405 | April 10/2019 | February 03/2020 | 300 | April 18/2020 | 76 | |||||||
4406 | May 01/2019 | December 16/2019 | 231 | March 14/2020 | 89 | |||||||
4407 | June 07/2019 | May 06/2020 | 335 | June 23/2020 | 32 | |||||||
4408 | June 28/2019 | May 27/2020 | 335 | July 08/2020 | 43 | |||||||
4409 | March 13/2020 | August 07/2020 | 147 | Oct 10/2020 | 69 | |||||||
4410 | June 29/2020 | Dec 11/2020 | 169 | January 23/2021 | 43 | |||||||
4411 | May 05/2020 | Sept 22/2020 | 140 | October 29/2020 | 37 | |||||||
4412 | July 09/2020 | Jan 19/2021 | 194 | March 10/2021 | 50 | |||||||
4413 | September 22/2020 | February 16/2021 | 146 | 22+ | ||||||||
4414 | September 06/2019 | July 01/2019 | 299 | August 12/2020 | 42 | |||||||
4415 | May 27/2020 | Oct 13/2020 | 140 | Nov 04/2020 | 22 | |||||||
4416 | October 13/2020 | February 26/2020 | 137 | 12+ | ||||||||
4417 | June 12/2020 | Oct 26/2020 | 137 | November 28/2020 | 33 | |||||||
4418 | June 22/2020 | Nov 25/2020 | 154 | January 22/2021 | 57 | |||||||
4419 | October 26/2020 | 135+ | ||||||||||
4420 | ||||||||||||
4421 | November 24/2020 | 106+ | ||||||||||
4422 | ||||||||||||
4423 | ||||||||||||
4424 | ||||||||||||
4425 | December 23/2020 | 77+ | ||||||||||
4426 | Jan 19/2021 | 50+ | ||||||||||
4427 | August 27/2020 | February 04/2021 | 156 | 44+ | ||||||||
4428 | ||||||||||||
4429 | ||||||||||||
4430 | ||||||||||||
4431 | ||||||||||||
4432 | ||||||||||||
4433 | ||||||||||||
4434 | February 02/2021 | 36+ | ||||||||||
4435 | February 04/2021 | 34+ | ||||||||||
4436 | February 16/2021 | 22+ | ||||||||||
4437 | Febuary 11/2021 | 27+ | ||||||||||
4438 | February 15/2021 | 23+ | ||||||||||
4439 | February 26/2021 | 12+ |
4471 | April 03/2019 | 707+ | ||||||||||
4478 | January 23/2019 | 777+ |
I keep forgetting. Did Council approve and fund the additional 13 streetcars? (Or whatever the number was). Thanks in advance.
I keep forgetting. Did Council approve and fund the additional 13 streetcars? (Or whatever the number was). Thanks in advance.
The question is has TTC issue a contract for the 13 cars with teeth in it for failure to delivery as per contract as well when will we see 4604-4616??
I can't wait till I heard the news that the next batch is delayed cause BBD is having trouble having LCD screen communicating with VISION and USB plugs being overvoltage!4402 was loaded onto the flat today at Hillcrest. That make 13 cars off site at this time.
I would expect we will see some changes in the next batch of cars based on what TTC has learn so far. Some will be out of sight. You may see USB plugs.