Jasmine18
Senior Member
wait if your murder someone you have a 1 in 3 chance of getting away with it
oop
oop
wait if your murder someone you have a 1 in 3 chance of getting away with it
oop
your state shows 66% clearance rate for murdersSource?
your state shows 66% clearance rate for murders
oop
Clearance Report - Percentages | ||||||
Uniform Crime Reporting Categories | ||||||
3rd Quarter - CY 2019 | ||||||
Bronx | Brooklyn | Manhattan | Queens | Staten Island | Citywide | |
Murder | 90.3% | 37.5% | 38.5% | 36.0% | 0.0% | 52.9% |
Forcible Rape | 66.7% | 37.6% | 29.3% | 43.8% | 45.5% | 43.5% |
Expanded Rape | 32.6% | 30.8% | 29.9% | 34.7% | 25.0% | 31.7% |
Robbery | 48.6% | 49.4% | 53.5% | 46.7% | 54.1% | 49.7% |
Aggravated Assault | 66.6% | 65.0% | 64.2% | 74.4% | 77.6% | 67.4% |
Burglary | 31.2% | 30.4% | 52.6% | 29.5% | 31.0% | 35.3% |
Larceny Theft | 19.0% | 17.4% | 23.3% | 21.0% | 29.3% | 20.7% |
Motor Vehicle Theft | 15.4% | 23.1% | 17.9% | 23.0% | 26.7% | 20.6% |
Total | 35.1% | 31.1% | 31.4% | 35.0% | 39.8% | 33.0% |
Clearance Report - Percentages | ||||||
Uniform Crime Reporting Categories | ||||||
4th Quarter 2019 | ||||||
Bronx | Brooklyn | Manhattan | Queens | Staten Island | Citywide | |
Murder | 116.5% | 68.0% | 86.5% | 73.9% | 92.3% | 86.2% |
Forcible Rape | 58.6% | 40.6% | 28.1% | 57.4% | 66.7% | 46.8% |
Expanded Rape | 54.9% | 36.0% | 22.6% | 40.7% | 10.5% | 37.7% |
Robbery | 46.0% | 45.6% | 50.4% | 45.5% | 65.2% | 47.2% |
Aggravated Assault | 68.6% | 66.5% | 66.6% | 74.3% | 76.1% | 69.0% |
Burglary | 28.7% | 31.6% | 47.5% | 24.1% | 36.9% | 33.2% |
Larceny Theft | 19.0% | 16.9% | 23.5% | 18.7% | 26.7% | 20.2% |
Motor Vehicle Theft | 11.3% | 17.3% | 21.4% | 20.8% | 28.0% | 17.6% |
Total | 34.9% | 30.7% | 31.6% | 32.5% | 39.2% | 32.4% |
That's my thinking. How many regular, law abiding folks get shot in this city. I imagine it's well under 10pct of homicides.Live by the sword, die by the sword.
^Same would probably put Chicago's murder rate in perspective as well. Not to say that those lives don't matter, just helps to calibrate perception of danger given you don't engage in criminal activity.