alklay
Senior Member
I believe that the people who are lined up, are lined up for the general opening, and not VIP sales.
Someone told me some of the students were being paid $20,000 to stay there
I think whoever told you that was pulling your leg.....
I think that this project will tell us if the condo boom is going to continue...it has come on the market at an interesting time, and it is not cheap....but it sounds like so far, at least, it's a winner.
Location has to be a solid '10'.
For all those interested.. The price is in the 700 per sq ft range and most small units do not have the opportunity to purchase parking. Parking is 45k while locker is 5k
That is interesting, reading a recent Globe and Mail article it seems that the new wave "luxury condos" are now running 1000 to 1500 per square foot and that is still considered "cheap" compared to New York and London...
Cool thanks, and as far as 1 Bloor being for the rich it's actually one of the cheaper buildings for the wealthy to call home.
remaining Inventory -/Average sq footage/Average price/Average sq foot price
Four Seasons West - Bay/Yorkville 42 /3,293 /$5,202,738 /$1,580
MuseumHouse - 206 Bloor W. 6 /3,780 /$5,825,000 /$1,541
Four Seasons East - Bay/Scollard 43 /1,748 /$2,170,140 /$1,242
Trump International Hotel and Tower- Adelaide/Bay 27 /3,685 /$4,188,889 /$1,137
77 Charles - Charles/St. Thomas 25 /2,088 /$2,301,370 /$1,102
Residences at the Ritz-Carlton - Wellington/Simcoe 36 /2,748 /$2,700,417 /$983
One St. Thomas - St. Thomas/Sultan 2 /4,351 /$4,012,500 /$922
Crystal Blu - Balmuto St 7 /1,684 /$1,544,200 /$917
1 King Street West - 1 King W. 24 /930 /$811,575 /$872
1 Bloor - Bloor/Yonge 500+ /850 /$700,000 /$850
100 Yorkville - 100 Yorkville 3 /3,668 /$3,115,333 /$849
Shangri-La - University/Adelaide 139 /1,831 /$1,504,230 /$822
One Bedford - Bedford/Bloor 11 /1,501 /$1,164,445 /$776
Pier 27 - Yonge St, south of Queens Quay 90 /1,910 /$1,475,761 /$773
Mike, your comments are ignorant. There's absolutely no way that you are a real estate investor. Supply/Demand dictates prices, not cost of construction.