X2 Condominiums
Start with a brilliant site. Be inspired by X, the spectacularly successful condominiums directly north on Charles Street. Create a residence that raises the bar for all others that follow. This is X2. X2 completes the gateway to Yorkville/Bloor. Twin peaks, black with master strokes of primary colour reminiscent of a Mondrian painting. Clean lines. Spectacular city views. Sexy space. Addictive amenities. X2. Move up.
Javascript is required to view this map.
Project information
101 Charles St E, Toronto
C8
Lifetime Developments, Great Gulf Homes
Wallman Architects
Cecconi Simone
Janet Rosenberg + Associates
Baker Real Estate Inc.
Condo, Retail
Under construction
2013
1
49
557
game room, gym, party room, roof deck, sauna, swimming pool
http://www.x2condos.com/
x2sales@x2condos.com
http://www.greatgulfhomes.com/x2/
110 Charles St E, Toronto, ON
(416) 927 0080
Mon - Thu 12 - 6; Fri - Closed; Sat - Sun 12 - 5
Floorplans
| FLOORPLAN |
MODEL |
BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
Baldwin | 1 | 1 | 570 | 112 | ||
|
|
Churchill | 1 | 2 | 1 | 726 | 95 | |
|
|
Dirstein | 1 | 1 | 596 | 112 | ||
|
|
Draper | 1 | 1 | 564 | 30 | ||
|
|
Duquette | 2 | 2 | 876 | 135 | ||
|
|
Fowler | 2 | 2 | 908 | 50 | ||
|
|
Grange | Studio | 1 | 416 | 85 | ||
|
|
Hagan | 1 | 1 | 1 | 624 | 40 | |
|
|
Hampton | 2 | 2 | 803 | 50 | ||
|
|
Haslam | 1 | 2 | 1 | 800 | 40 | |
|
|
Hayes | 1 | 1 | 1 | 741 | 55 | |
|
|
Hempel | 1 | 2 | 1 | 672 | 95 | |
|
|
Johnson | 1 | 1 | 523 | 30 | ||
|
|
Lancaster | Studio | 1 | 463 | 85 | ||
|
|
London | 1 | 1 | 1 | 642 | 111 | |
|
|
Manuel | 2 | 2 | 912 | |||
|
|
Molyneux | 1 | 2 | 1 | 757 | 40 | |
|
|
Montoya | 2 | 2 | 871 | |||
|
|
Putman | 2 | 2 | 913 | 95 |




