vz64
Active Member
I was trying to get total population of each of Toronto's boroughs, but the site is not very intuitive... Instead, I looked at Federal Election Distircts, ranking those with at least 5% growth rate (name, population in thousands 2006, 2011, gain, and % growth):
1 Trinity-Spadina____________115.3 144.7 29.4 25.50
2 Willowdale________________129.3 140.5 11.2 8.66
3 Toronto-Centre____________121.4 130.3 8.9 7.33
4 Etobicoke Lake Shore_______114.6 123.0 8.4 7.33
5 Scarborough SW___________102.2 108.7 6.5 6.36
6 Don Valley West___________117.0 123.0 6.0 5.13
7 York Centre_______________113.4 118.4 5.0 4.41
So, as anticipated, most gain went to Downtown, Lakeshore, NYCC, and parts of Scarborough.
1 Trinity-Spadina____________115.3 144.7 29.4 25.50
2 Willowdale________________129.3 140.5 11.2 8.66
3 Toronto-Centre____________121.4 130.3 8.9 7.33
4 Etobicoke Lake Shore_______114.6 123.0 8.4 7.33
5 Scarborough SW___________102.2 108.7 6.5 6.36
6 Don Valley West___________117.0 123.0 6.0 5.13
7 York Centre_______________113.4 118.4 5.0 4.41
So, as anticipated, most gain went to Downtown, Lakeshore, NYCC, and parts of Scarborough.