300 Front Street West
The pinnacle of luxury presented in signature style.
A collection is something to be cherished, even celebrated. The things you collect are a reflection of who you are and what you value most. For those who treasure life at its finest, Tridel introduces a rare collection of suites in Toronto's landmark Entertainment District address. Beginning on the 44th floor and soaring up to the top 49th floor, you can enjoy breathtaking views while living in upmost style and absolute comfort.
Three Hundred Front Street West is a Tridel Built Green™ Community.
Javascript is required to view this map.
Project information
300 Front Street West, Toronto
C1
Tridel
Wallman Architects
Claude Cormier Landscape Architecture
Condo, Public Space
Under construction
2013
2
518 ft
49, 13
684
24 hour concierge, game room, gym, movie, party room, roof deck, sauna, swimming pool
http://www.tridel.com/300front/
http://tridel.com/300front/contact.php
28 Linden Street
(416) 217 0300
Mon - Thurs: 11am - 7pm; Friday: Closed; Sat - Sun: 12pm - 6pm; Holidays 12pm - 6pm
Floorplans
| FLOORPLAN |
MODEL |
BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
1D | 1 | 1 | 652 | $376,750 | ||
|
|
1E | 1 | 1 | 658 | $393,000 | ||
|
|
1F+D | 1 | 1 | 1 | 647 | $388,750 | |
|
|
1K+D | 1 | 1 | 1 | 687 | $410,750 | |
|
|
2B1 | 2 | 2 | 837 | $515,750 | ||
|
|
3C | 2 | 2 | 1 | 1367 | $1,065,000 | |
|
|
3D | 2 | 2 | 1 | 1367 | $1,055,000 | |
|
|
3E | 2 | 3 | 1 | 1714 | $1,250,000 | |
|
|
3F | 2 | 3 | 1 | 1817 | $1,405,000 | |
|
|
3G | 2 | 2 | 1 | 1927 | $1,570,000 | |
|
|
L1D | 1 | 1 | 540 | $347,000 | ||
|
|
L1G | 1 | 1 | 490 | $328,000 | ||
|
|
L2A | 2 | 2 | 730 | $476,000 | ||
|
|
PH1 | 3 | 2 | 1764 | $1,530,000 | ||
|
|
PH2 | 2 | 2 | 1 | 1443 | $1,330,000 | |
|
|
PH3 | 3 | 4 | 1 | 2660 | $2,430,000 |




