King of Kensington
Senior Member
Richard Florida did this for a bunch of US cities, but I found this article with detailed maps for Toronto, Montreal and Vancouver.
I don't know why Florida calls the professional class the "creative class" but you can see it mapped by tract here:
http://martinprosperity.org/map_test/compare-map-storytelling-template-js-master/
Top 10 Creative Class Tracts:
1. Tract 86 (Rosedale) 66%
2. Tract 60 (Harbord Village) 65.9%
3. Tract 67 (Cabbagetown) 64.8%
4. Tract 139 (Lytton Park) 63.7%
5. Tract 138 (Lawrence Park) 63.3%
6. Tract 22 (Beaches) 62.4%
7. Tract 118 (Casa Loma) 62.1%
8. Tract 125 (Moore Park) 61.8%
9. Tract 87 (Rosedale) 61.3%
10 (tie.) Tract 73 (Discovery District) 61.2%
Tract 121 (Deer Park) 61.2%
It's from a few years ago so I'm not sure if this is 2006 or 2011 census/NHS data.
I don't know why Florida calls the professional class the "creative class" but you can see it mapped by tract here:
http://martinprosperity.org/map_test/compare-map-storytelling-template-js-master/
Top 10 Creative Class Tracts:
1. Tract 86 (Rosedale) 66%
2. Tract 60 (Harbord Village) 65.9%
3. Tract 67 (Cabbagetown) 64.8%
4. Tract 139 (Lytton Park) 63.7%
5. Tract 138 (Lawrence Park) 63.3%
6. Tract 22 (Beaches) 62.4%
7. Tract 118 (Casa Loma) 62.1%
8. Tract 125 (Moore Park) 61.8%
9. Tract 87 (Rosedale) 61.3%
10 (tie.) Tract 73 (Discovery District) 61.2%
Tract 121 (Deer Park) 61.2%
It's from a few years ago so I'm not sure if this is 2006 or 2011 census/NHS data.
Last edited:




