steve_toronto
New Member
It seems that resale prices of Residences of College Park are significantly higher than
its neighbors. Isn't it true that the rule is location, location, and location?
The following examples are from the MLS:
Bedroom SQFT Location Asking price
1+0 | ? | 613 - 736 Bay | 289K
1+1 | ? | 2216 - 1055 Bay | 319K
1+1 | ? | 1212 - 633 Bay | 329K
1+1 | ? | 511 - 1001 Bay |333K
1+1 | 700 | 512 - 1001 Bay | 349K
2+0 | 981 | 217 - 633 Bay |355K
1+0 | 585 | 1408 - 763 Bay | 365K
2 +0| 934 | 1601 - 633 Bay | 399K
1+1 | 655 | 2412 - 763 Bay | 424K
1+1 | 706 | 3110 - 763 Bay | 450K
2+0 | 830 | 1909 - 763 Bay | 498K
2+0 | 1100 | 2903 - 750 Bay | 499K
2+1 | 960 | 2209 - 761 Bay | 599K
The question: Is it worth a premium to live in ROCP ?
its neighbors. Isn't it true that the rule is location, location, and location?
The following examples are from the MLS:
Bedroom SQFT Location Asking price
1+0 | ? | 613 - 736 Bay | 289K
1+1 | ? | 2216 - 1055 Bay | 319K
1+1 | ? | 1212 - 633 Bay | 329K
1+1 | ? | 511 - 1001 Bay |333K
1+1 | 700 | 512 - 1001 Bay | 349K
2+0 | 981 | 217 - 633 Bay |355K
1+0 | 585 | 1408 - 763 Bay | 365K
2 +0| 934 | 1601 - 633 Bay | 399K
1+1 | 655 | 2412 - 763 Bay | 424K
1+1 | 706 | 3110 - 763 Bay | 450K
2+0 | 830 | 1909 - 763 Bay | 498K
2+0 | 1100 | 2903 - 750 Bay | 499K
2+1 | 960 | 2209 - 761 Bay | 599K
The question: Is it worth a premium to live in ROCP ?
Last edited: