Britt Condos, The
Javascript is required to view this map.
Project information
955 Bay Street, Toronto
C1
Lanterra Developments
Page + Steele / IBI Group Architects
Condo, Rental, Retail
Planning
41
772
260
Floorplans
| FLOORPLAN |
MODEL |
BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
The Brent | 1 | 1 | 2 | 574 | ||
|
|
The Brixton | 1 | 1 | 1 | 508 | ||
|
|
The Byron A | 1 | 1 | 1 | 493 | ||
|
|
The Byron B | 1 | 1 | 1 | 493 | ||
|
|
The Camden | 1 | 1 | 1 | 497 | ||
|
|
The Chelsea | 2 | 2 | 2 | 750 | ||
|
|
The Cumberland | 2 | 2 | 2 | 793 | ||
|
|
The Hampton | 2 | 2 | 1 | 775 | ||
|
|
The Lancaster | 2 | 2 | 1 | 713 | ||
|
|
The Putney | 1 | 1 | 1 | 493 | ||
|
|
The Richmond | 3 | 2 | 1 | 808 | ||
|
|
The Royal Oak | 1 | 1 | 1 | 454 | ||
|
|
The Soho | Studio | 1 | 1 | 382 | ||
|
|
The Somerset | 2 | 2 | 2 | 844 | ||
|
|
The Spencer | Studio | 1 | 1 | 339 | ||
|
|
The Tate | Studio | 1 | 1 | 381 | ||
|
|
The Thames | 1 | 1 | 1 | 416 | ||
|
|
The Victoria | 2 | 2 | 2 | 783 |




