News   Mar 28, 2024
 449     0 
News   Mar 28, 2024
 306     0 
News   Mar 28, 2024
 325     0 

Toronto Top Ten (by height) 1929-2014

Mongo

Senior Member
Member Bio
Joined
Apr 23, 2007
Messages
2,325
Reaction score
215
This might be of interest to some viewers. I have compiled as best I can the Toronto top ten lists from 1929 to 2014. It is very possible that I have missed some candidates, or got the completion year or height wrong (in fact I know that some heights are almost certainly wrong, since I was forced to estimate several early building heights), but it should give a good idea of the top 10 buildings for each of the listed years (the years not listed would be identical to the last listed year before it). Bolded entries are buildings that were completed that year -- for years in the future I used the SSP completion date.

1929

1 124m Royal York Hotel (1929, 28 floors)
2 103.6m Toronto City Hall (1899, 7 floors)
3 93m St. James Cathedral (1874)
4 ~88m Toronto Star Building (1929, 22 floors)
5 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
5 ~84m Victoria Tower (1927, 21 floors)
5 ~84m Sterling Tower (1929, 21 floors)
8 79m St. Michael's Cathedral (1867)
9 ~72m King Edward Hotel expansion (1921, 18 floors)
10 70m Canada Building (1928, 14 floors)

1930

1 124m Royal York Hotel (1929, 28 floors)
2 103.6m Toronto City Hall (1899, 7 floors)
3 93m St. James Cathedral (1874)
4 ~88m Toronto Star Building (1929, 22 floors)
5 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
5 ~84m Victoria Tower (1927, 21 floors)
5 ~84m Sterling Tower (1929, 21 floors)
8 79m St. Michael's Cathedral (1867)
9 77m Canada Permanent Trust Building (1930, 18 floors)
10 ~72m King Edward Hotel expansion (1921, 18 floors)

1931

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 103.6m Toronto City Hall (1899, 7 floors)
4 93m St. James Cathedral (1874)
5 ~88m Toronto Star Building (1929, 22 floors)
6 87m Canada Life Building (1931, 15 floors)
7 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
7 ~84m Victoria Tower (1927, 21 floors)
7 ~84m Sterling Tower (1929, 21 floors)
10 79m St. Michael's Cathedral (1867)

1951

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 93m St. James Cathedral (1874)
6 ~88m Toronto Star Building (1929, 22 floors)
7 87m Canada Life Building (1931, 15 floors)
8 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
8 ~84m Victoria Tower (1927, 21 floors)
8 ~84m Sterling Tower (1929, 21 floors)

1957

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 93m St. James Cathedral (1874)
6 ~88m Toronto Star Building (1929, 22 floors)
7 87m Canada Life Building (1931, 15 floors)
8 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
8 ~84m Victoria Tower (1927, 21 floors)
8 ~84m Sterling Tower (1929, 21 floors)
8 ~84m Imperial Oil Building (1957, 21 floors)

1962

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 93m St. James Cathedral (1874)
6 ~90m Canada Square North (1962, 17 floors)
7 ~88m Toronto Star Building (1929, 22 floors)
8 87m Canada Life Building (1931, 15 floors)
9 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
9 ~84m Victoria Tower (1927, 21 floors)
9 ~84m Sterling Tower (1929, 21 floors)
9 ~84m Imperial Oil Building (1957, 21 floors)

1965

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 99.7m New City Hall (1965, 27 floors)
6 93m St. James Cathedral (1874)
7 ~90m Canada Square North (1962, 17 floors)
8 ~88m Toronto Star Building (1929, 22 floors)
9 87m Canada Life Building (1931, 15 floors)
10 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
10 ~84m Victoria Tower (1927, 21 floors)
10 ~84m Sterling Tower (1929, 21 floors)
10 ~84m Imperial Oil Building (1957, 21 floors)
10 ~84m 2 St. Clair West (1965, 21 floors)

1966

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 104m Richmond-Adelaide Centre I (1966, 26 floors)
5 103.6m Toronto City Hall (1899, 7 floors)
6 99.7m New City Hall (1965, 27 floors)
7 93m St. James Cathedral (1874)
8 ~90m Canada Square North (1962, 17 floors)
9 ~88m Toronto Star Building (1929, 22 floors)
10 87m Canada Life Building (1931, 15 floors)

1967

1 222.9m TD Tower (1967, 56 floors)
2 145.1m Commerce Court North (1931, 34 floors)
3 124m Royal York Hotel (1929, 28 floors)
4 115m Bank of Nova Scotia Building (1951, 27 floors)
5 104m Richmond-Adelaide Centre I (1966, 26 floors)
5 104m The Sutton Place Hotel (1967, 32 floors)
7 103.6m Toronto City Hall (1899, 7 floors)
8 99.7m New City Hall (1965, 27 floors)
9 93m St. James Cathedral (1874)
10 ~90m Canada Square North (1962, 17 floors)
10 ~90m Forester's House (1967, 23 floors)

1968

1 222.9m TD Tower (1967, 56 floors)
2 145.1m Commerce Court North (1931, 34 floors)
3 139.9m Simpson Tower (1968, 32 floors)
4 124m Royal York Hotel (1929, 28 floors)
5 115m Bank of Nova Scotia Building (1951, 27 floors)
6 104m Richmond-Adelaide Centre I (1966, 26 floors)
7 104m The Sutton Place Hotel (1967, 32 floors)
8 103.6m Toronto City Hall (1899, 7 floors)
9 99.7m New City Hall (1965, 27 floors)
10 93m St. James Cathedral (1874)

1969

1 222.9m TD Tower (1967, 56 floors)
2 183m Royal Trust Tower (1969, 46 floors)
3 145.1m Commerce Court North (1931, 34 floors)
4 139.9m Simpson Tower (1968, 32 floors)
5 124m Royal York Hotel (1929, 28 floors)
6 115m Bank of Nova Scotia Building (1951, 27 floors)
7 106m Mowat Block (1969, 24 floors)
8 104m Richmond-Adelaide Centre I (1966, 26 floors)
8 104m The Sutton Place Hotel (1967, 32 floors)
10 103.6m Toronto City Hall (1899, 7 floors)

1970

1 222.9m TD Tower (1967, 56 floors)
2 183m Royal Trust Tower (1969, 46 floors)
3 145.1m Commerce Court North (1931, 34 floors)
4 139.9m Simpson Tower (1968, 32 floors)
5 129m Leaside Towers West (1970, 44 floors)
5 129m Leaside Towers West (1970, 44 floors)
7 124m Royal York Hotel (1929, 28 floors)
8 115m Bank of Nova Scotia Building (1951, 27 floors)
9 106m Mowat Block (1969, 24 floors)
10 104m Richmond-Adelaide Centre I (1966, 26 floors)
10 104m The Sutton Place Hotel (1967, 32 floors)

1971

1 222.9m TD Tower (1967, 56 floors)
2 183m Royal Trust Tower (1969, 46 floors)
3 145.1m Commerce Court North (1931, 34 floors)
4 139.9m Simpson Tower (1968, 32 floors)
5 129m Leaside Towers West (1970, 44 floors)
5 129m Leaside Towers West (1970, 44 floors)
7 124m Royal York Hotel (1929, 28 floors)
8 115m Bank of Nova Scotia Building (1951, 27 floors)
9 112m Bank of Zurich Building (1971, 24 floors)
10 106m Mowat Block (1969, 24 floors)

1972

1 239m Commerce Court West (1972, 57 floors)
2 222.9m TD Tower (1967, 56 floors)
3 183m Royal Trust Tower (1969, 46 floors)
4 163m 44 Charles Street West (1972, 51 floors)
5 146m 2 Bloor West (1972, 34 floors)

6 145.1m Commerce Court North (1931, 34 floors)[/b]
7 139.9m Simpson Tower (1968, 32 floors)
8 135m Sheraton Centre Hotel (1972, 43 floors)
9 129m Leaside Towers West (1970, 44 floors)
9 129m Leaside Towers West (1970, 44 floors)

1973

1 239m Commerce Court West (1972, 57 floors)
2 222.9m TD Tower (1967, 56 floors)
3 183m Royal Trust Tower (1969, 46 floors)
4 163m 44 Charles Street West (1972, 51 floors
5 146m 2 Bloor West (1972, 34 floors)
6 145.1m Commerce Court North (1931, 34 floors)
7 139.9m Simpson Tower (1968, 32 floors)
7 139.9m Hudson's Bay Centre (1973, 35 floors)
9 135m Sheraton Centre Hotel (1972, 43 floors)
10 129m Leaside Towers West (1970, 44 floors)
10 129m Leaside Towers West (1970, 44 floors)

1975

1 298m First Canadian Place (1975, 72 floors)
2 239m Commerce Court West (1972, 57 floors)
3 222.9m TD Tower (1967, 56 floors)
4 183m Royal Trust Tower (1969, 46 floors)
5 163m 44 Charles Street West (1972, 51 floors)
6 146m 2 Bloor West (1972, 34 floors)
7 145.1m Commerce Court North (1931, 34 floors)
8 139.9m Simpson Tower (1968, 32 floors)
8 139.9m Hudson's Bay Centre (1973, 35 floors)
10 135m Sheraton Centre Hotel (1972, 43 floors)

1976

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 239m Commerce Court West (1972, 57 floors)
4 222.9m TD Tower (1967, 56 floors)
5 183m Royal Trust Tower (1969, 46 floors)
6 180m Royal Bank Plaza South (1976, 41 floors)
7 163m 44 Charles Street West (1972, 51 floors)
8 146m 2 Bloor West (1972, 34 floors)
9 145.1m Commerce Court North (1931, 34 floors)
10 139.9m Simpson Tower (1968, 32 floors)
10 139.9m Hudson's Bay Centre (1973, 35 floors)

1981

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 239m Commerce Court West (1972, 57 floors)
4 222.9m TD Tower (1967, 56 floors)
5 183m Royal Trust Tower (1969, 46 floors)
6 180m Royal Bank Plaza South (1976, 41 floors)
7 163m 44 Charles Street West (1972, 51 floors)
8 146m 2 Bloor West (1972, 34 floors)
8 146m Exchange Tower (1981, 36 floors)
10 145.1m Commerce Court North (1931, 34 floors)

1985

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 239m Commerce Court West (1972, 57 floors)
4 222.9m TD Tower (1967, 56 floors)
5 183m Royal Trust Tower (1969, 46 floors)
6 180m Royal Bank Plaza South (1976, 41 floors)
7 163m 44 Charles Street West (1972, 51 floors)
8 153.6m TD Waterhouse Tower (1985, 39 floors)
9 146m 2 Bloor West (1972, 34 floors)
9 146m Exchange Tower (1981, 36 floors)[

1988

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 239m Commerce Court West (1972, 57 floors)
5 222.9m TD Tower (1967, 56 floors)
6 183m Royal Trust Tower (1969, 46 floors)
7 180m Royal Bank Plaza South (1976, 41 floors)
8 163m 44 Charles Street West (1972, 51 floors)
9 153.6m TD Waterhouse Tower (1985, 39 floors)
10 146m 2 Bloor West (1972, 34 floors)
10 146m Exchange Tower (1981, 36 floors)[

1990

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 183m Royal Trust Tower (1969, 46 floors)
8 180m Royal Bank Plaza South (1976, 41 floors)
9 163m 44 Charles Street West (1972, 51 floors)
10 153.6m TD Waterhouse Tower (1985, 39 floors)

1992

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 208.1m Bay-Wellington Tower (1992, 49 floors)
8 183m Royal Trust Tower (1969, 46 floors)
9 180m Royal Bank Plaza South (1976, 41 floors)
10 163m 44 Charles Street West (1972, 51 floors)

2005

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 208.1m Bay-Wellington Tower (1992, 49 floors)
8 183m Royal Trust Tower (1969, 46 floors)
9 180m Royal Bank Plaza South (1976, 41 floors)
10 176.2m One King West (2005, 51 floors)

2009

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 218m Bay-Adelaide Centre West (2009, 51 floors)
8 208.1m Bay-Wellington Tower (1992, 49 floors)
9 185.9m RBC Centre (2009, 42 floors)
10 183m Royal Trust Tower (1969, 46 floors)

2010

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 218m Bay-Adelaide Centre West (2009, 51 floors)
8 208.1m Bay-Wellington Tower (1992, 49 floors)
9 186m Maple Leaf Square North (2010, 54 floors)
10 185.9m RBC Centre (2009, 42 floors)

2011

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 263m TD Canada Trust Tower (1990, 53 floors)
6 239m Commerce Court West (1972, 57 floors)
7 222.9m TD Tower (1967, 56 floors)
8 218m Bay-Adelaide Centre West (2009, 51 floors)
9 209.6m Ritz-Carlton (2011, 52 floors)
10 208.1m Bay-Wellington Tower (1992, 49 floors)

2012

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 263m TD Canada Trust Tower (1990, 53 floors)
6 239m Commerce Court West (1972, 57 floors)
7 222.9m TD Tower (1967, 56 floors)
8 218m Bay-Adelaide Centre West (2009, 51 floors)
9 214.5m Shangri-La Hotel & Residences (2012, 65 floors)
10 209.6m Ritz-Carlton (2011, 52 floors)

2013

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 263m TD Canada Trust Tower (1990, 53 floors)
6 239m Commerce Court West (1972, 57 floors)
7 238m Number One Bloor (2013, 70 floors)
8 234m Ice Condominiums East (2013, 67 floors)

9 222.9m TD Tower (1967, 56 floors)
10 218m Bay-Adelaide Centre West (2009, 51 floors)

2014

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 264m Aura at College Park (2014, 75 floors)
6 263m TD Canada Trust Tower (1990, 53 floors)
7 239m Commerce Court West (1972, 57 floors)
8 238m Number One Bloor (2013, 70 floors)
9 234m Ice Condominiums East (2013, 67 floors)
10 222.9m TD Tower (1967, 56 floors)
 
Last edited:
Fantastic!

What's really interesting are the gaps where no new buildings cracked the top 10. Specifically looking at the two largest gaps:
- Between 1931 and 1951 (depression, World War II), and
- Between 1992 and 2005. And if we're looking at the gaps between commerical properties cracking the top 10, it took from 1992 to 2009 (17 years!) for a new entry.


Also if we're looking at consecutive years of Toronto getting a new building cracking the top 10:
- The longest streak was between 1965 to 1973 (9 years in a row)
- According to the schedule you laid out, which includes towers under construction, we're currently on our second longest streak of 6 years (2009 - 2014).
 
Last edited:
Also if we're looking at consecutive years of Toronto getting a new building cracking the top 10:
- The longest streak was between 1965 to 1973 (9 years in a row)
- According to the schedule you laid out, which includes towers under construction, we're currently on our second longest streak of 6 years (2009 - 2014).

Also of note was the (at least) 5-year 1927-1931 streak, interrupted by the Great Depression (I did not include any years before 1929, since the building information becomes too incomplete, but there are buildings from 1927 and 1928 on the 1929 list). The current streak is open-ended, since 2014 is as far into the future as I am at all comfortable projecting completion dates. The streak might well extend beyond that date (45 Bay comes to mind, and I am sure there are other 234m or taller projects in the works) but without hard information, I cannot add additional years to the list.
 
Last edited:
^^^^ funny to think that it used to be the solitary skyscraper!

i wonder how many more tall deco buildings we could have gotten had the great depression and war never happened and we had kept building right up to the point where european modernism took over new development...
 
My mom, still talks about, " when they built the TD center", and how it changed the city etc. To see it relegated off the top 10.....its a little sad, yet exciting.
 
Biggest turnover year: 1972 (4 new entries)
Runners-up: 1929, 1967 (3 new entries)
Also-rans: 1931, 1965, 1969, 1970, 1976, 2009, 2011, 2013 (2 new entries)
 
Last edited:
1929

1 124m Royal York Hotel (1929, 28 floors)
2 103.6m Toronto City Hall (1899, 7 floors)
3 93m St. James Cathedral (1874)
4 ~88m Toronto Star Building (1929, 22 floors)
5 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
5 ~84m Victoria Tower (1927, 21 floors)
5 ~84m Sterling Tower (1929, 21 floors)
8 79m St. Michael's Cathedral (1867)
9 ~72m King Edward Hotel (1903, 18 floors)
10 70m Canada Building (1928, 14 floors)

Actually, while the King Eddie opened in 1903, the tower portion didn't come until 1920/21...
 
I have decided to carry this list to greater depth -- the top 20 in height since 1964. I have used the SSP information for proposed and under construction buildings, with the exception of the Skyline Tower, where I have moved its completion date back from 2013 to 2014, and increased its height from 187.5m to 205m as per its allowed zoning.

Still to be entered on the list (possibly in 2015?) pending detailed information: 45 Bay and the "CityPlace signature tower".

PLACE / HEIGHT / FLOORS / BUILDING PURPOSE / YEAR COMPLETED / BUILDING NAME

1964

1 145.1m 34 Office 1931 Commerce Court North
2 124m 28 Hotel 1929 Royal York Hotel
3 115m 27 Office 1951 Bank of Nova Scotia Building
4 103.6m 7 City Hall 1899 Toronto City Hall
5 93m Religious 1874 St. James Cathedral
6 91.3m 21 Mixed Use 1960 155 Cumberland
T7 ~88m 21 Office 1927 Victoria Tower
T7 ~88m 22 Office 1929 Toronto Star Building
T7 ~88m 17 Office 1962 Canada Square North
10 87m 15 Office 1931 Canada Life Building
11 ~84m 21 Office 1957 Imperial Oil Building
12 ~81m 21 Office 1928 Sterling Tower
T13 ~80m 20 Office 1937 Victory Building
T13 ~80m 18 Office 1960 4 King West
T13 ~80m 26 Residential 1964 Park Towers East
16 79m Religious 1867 St. Michael's Cathedral
17 76m 16 Hospital 1937 St. Michael's Hospital
18 ~74m 16 Hospital 1935 Toronto Western Hospital
19 ~72m 21 Office 1915 Royal Bank Building
20 71.9m 18 Office 1960 4 King West

1965

1 145.1m 34 Office 1931 Commerce Court North
2 124m 28 Hotel 1929 Royal York Hotel
3 115m 27 Office 1951 Bank of Nova Scotia Building
4 103.6m 7 City Hall 1899 Toronto City Hall
5 99.7m 27 City Hall 1965 New City Hall
6 93m Religious 1874 St. James Cathedral
7 91.3m 21 Mixed Use 1960 155 Cumberland
T8 ~88m 21 Office 1927 Victoria Tower
T8 ~88m 22 Office 1929 Toronto Star Building
T8 ~88m 17 Office 1962 Canada Square North
T8 ~88m 21 Office 1965 2 St. Clair West
12 87m 15 Office 1931 Canada Life Building
13 ~84m 21 Office 1957 Imperial Oil Building
14 ~81m 21 Office 1928 Sterling Tower
T15 ~80m 20 Office 1937 Victory Building
T15 ~80m 18 Office 1960 4 King West
T15 ~80m 26 Residential 1964 Park Towers East
T18 79m Religious 1867 St. Michael's Cathedral
T18 79m 18 Office 1965 11 King West
20 76m 16 Hospital 1937 St. Michael's Hospital

1966

1 145.1m 34 Office 1931 Commerce Court North
2 124m 28 Hotel 1929 Royal York Hotel
3 115m 27 Office 1951 Bank of Nova Scotia Building
4 104m 26 Office 1966 Richmond-Adelaide Centre I
5 103.6m 7 City Hall 1899 Toronto City Hall
6 99.7m 27 City Hall 1965 New City Hall
7 93m Religious 1874 St. James Cathedral
8 91.3m 21 Mixed Use 1960 155 Cumberland
T9 ~88m 21 Office 1927 Victoria Tower
T9 ~88m 22 Office 1929 Toronto Star Building
T9 ~88m 17 Office 1962 Canada Square North
T9 ~88m 21 Office 1965 2 St. Clair West
13 87m 15 Office 1931 Canada Life Building
14 ~86m 20 Office 1966 505 University
15 ~84m 21 Office 1957 Imperial Oil Building
16 ~81m 21 Office 1928 Sterling Tower
T17 ~80m 20 Office 1937 Victory Building
T17 ~80m 18 Office 1960 4 King West
T17 ~80m 26 Residential 1964 Park Towers East
T20 79m Religious 1867 St. Michael's Cathedral
T20 79m 18 Office 1965 11 King West

1967

1 222.9m 56 Office 1967 TD Tower

2 145.1m 34 Office 1931 Commerce Court North
3 124m 28 Hotel 1929 Royal York Hotel
4 115m 27 Office 1951 Bank of Nova Scotia Building
T5 104m 26 Office 1966 Richmond-Adelaide Centre I
T5 104m 32 Hotel 1967 The Sutton PLace Hotel
7 103.6m 7 City Hall 1899 Toronto City Hall
8 99.7m 27 City Hall 1965 New City Hall
9 93m Religious 1874 St. James Cathedral
10 91.3m 21 Mixed Use 1960 155 Cumberland
11 ~91m 23 Office 1967 Forester's House
T12 ~88m 21 Office 1927 Victoria Tower
T12 ~88m 22 Office 1929 Toronto Star Building
T12 ~88m 17 Office 1962 Canada Square North
T12 ~88m 21 Office 1965 2 St. Clair West
16 87m 15 Office 1931 Canada Life Building
17 ~86m 20 Office 1966 505 University
T18 ~84m 21 Office 1957 Imperial Oil Building
T18 ~84m 28 Residential 1967 Village Green I
T18 ~84m 28 Residential 1967 Bretton PLace North

1968


1 222.9m 56 Office 1967 TD Tower
2 145.1m 34 Office 1931 Commerce Court North
3 139.9m 32 Office 1968 Simpson Tower
4 124m 28 Hotel 1929 Royal York Hotel
5 115m 27 Office 1951 Bank of Nova Scotia Building
T6 104m 26 Office 1966 Richmond-Adelaide Centre I
T6 104m 32 Hotel 1967 The Sutton PLace Hotel
8 103.6m 7 City Hall 1899 Toronto City Hall
9 99.7m 27 City Hall 1965 New City Hall
10 93m Religious 1874 St. James Cathedral
11 91.3m 21 Mixed Use 1960 155 Cumberland
12 ~91m 23 Office 1967 Forester's House
T13 ~88m 21 Office 1927 Victoria Tower
T13 ~88m 22 Office 1929 Toronto Star Building
T13 ~88m 17 Office 1962 Canada Square North
T13 ~88m 21 Office 1965 2 St. Clair West
17 87m 15 Office 1931 Canada Life Building
18 ~86m 20 Office 1966 505 University
T19 85m 32 Residential 1968 Commonwealth Towers West
T19 85m 32 Residential 1968 Commonwealth Towers East

1969


1 222.9m 56 Office 1967 TD Tower
2 183m 46 Office 1969 Royal Trust Tower
3 145.1m 34 Office 1931 Commerce Court North
4 139.9m 32 Office 1968 Simpson Tower
5 124m 28 Hotel 1929 Royal York Hotel
6 115m 27 Office 1951 Bank of Nova Scotia Building
7 106m 24 Office 1969 Mowat Block
T8 104m 26 Office 1966 Richmond-Adelaide Centre I
T8 104m 32 Hotel 1967 The Sutton PLace Hotel
10 103.6m 7 City Hall 1899 Toronto City Hall
11 99.7m 27 City Hall 1965 New City Hall
12 93m Religious 1874 St. James Cathedral
13 91.3m 21 Mixed Use 1960 155 Cumberland
14 ~91m 23 Office 1967 Forester's House
T15 ~88m 21 Office 1927 Victoria Tower
T15 ~88m 22 Office 1929 Toronto Star Building
T15 ~88m 17 Office 1962 Canada Square North
T15 ~88m 21 Office 1965 2 St. Clair West
19 87m 15 Office 1931 Canada Life Building
20 ~86m 20 Office 1966 505 University

1970

1 222.9m 56 Office 1967 TD Tower
2 183m 46 Office 1969 Royal Trust Tower
3 145.1m 34 Office 1931 Commerce Court North
4 139.9m 32 Office 1968 Simpson Tower
T5 129m 44 Residential 1970 Leaside Towers West
T5 129m 44 Residential 1970 Leaside Towers East

7 124m 28 Hotel 1929 Royal York Hotel
8 115m 27 Office 1951 Bank of Nova Scotia Building
9 106m 24 Office 1969 Mowat Block
T10 104m 26 Office 1966 Richmond-Adelaide Centre I
T10 104m 32 Hotel 1967 The Sutton PLace Hotel
12 103.6m 7 City Hall 1899 Toronto City Hall
13 99.7m 27 City Hall 1965 New City Hall
14 99m 31 Hotel 1970 Four Seasons Yorkville Hotel
15 93m Religious 1874 St. James Cathedral
16 91.3m 21 Mixed Use 1960 155 Cumberland
17 ~91m 23 Office 1967 Forester's House
18 ~89m 29 Residential 1970 The Montreal
T19 ~88m 21 Office 1927 Victoria Tower
T19 ~88m 22 Office 1929 Toronto Star Building
T19 ~88m 17 Office 1962 Canada Square North
T19 ~88m 21 Office 1965 2 St. Clair West

1971

1 222.9m 56 Office 1967 TD Tower
2 183m 46 Office 1969 Royal Trust Tower
3 145.1m 34 Office 1931 Commerce Court North
4 139.9m 32 Office 1968 Simpson Tower
T5 129m 44 Residential 1970 Leaside Towers West
T5 129m 44 Residential 1970 Leaside Towers East
7 124m 28 Hotel 1929 Royal York Hotel
8 115m 27 Office 1951 Bank of Nova Scotia Building
9 112m 24 Office 1971 Bank of Zurich Building
10 106m 24 Office 1969 Mowat Block
T11 104m 26 Office 1966 Richmond-Adelaide Centre I
T11 104m 32 Hotel 1967 The Sutton PLace Hotel
13 103.6m 7 City Hall 1899 Toronto City Hall
14 100m 25 Office 1971 Toronto Star Building
15 99.7m 27 City Hall 1965 New City Hall
16 99m 31 Hotel 1970 Four Seasons Yorkville Hotel
17 93m Religious 1874 St. James Cathedral
18 91.3m 21 Mixed Use 1960 155 Cumberland
19 ~91m 23 Office 1967 Forester's House
20 ~89m 29 Residential 1970 The Montreal

1972

1 239m 57 Office 1972 Commerce Court West

2 222.9m 56 Office 1967 TD Tower
3 183m 46 Office 1969 Royal Trust Tower
4 163m 51 Residential 1972 44 Charles Street West
5 146m 34 Office 1972 2 Bloor West

6 145.1m 34 Office 1931 Commerce Court North
7 139.9m 32 Office 1968 Simpson Tower
8 135m 43 Hotel 1972 Sheraton Centre Hotel
T9 129m 44 Residential 1970 Leaside Towers West
T9 129m 44 Residential 1970 Leaside Towers East
11 124m 28 Hotel 1929 Royal York Hotel
12 120m 31 Office 1972 390 Bay Street
13 115m 27 Office 1951 Bank of Nova Scotia Building
14 112m 24 Office 1971 Bank of Zurich Building
15 108m 37 Residential 1972 Crescent Town I
16 106m 24 Office 1969 Mowat Block
T17 104m 26 Office 1966 Richmond-Adelaide Centre I
T17 104m 32 Hotel 1967 The Sutton PLace Hotel
19 103.6m 7 City Hall 1899 Toronto City Hall
20 100m 25 Office 1971 Toronto Star Building

1973

1 239m 57 Office 1972 Commerce Court West
2 222.9m 56 Office 1967 TD Tower
3 183m 46 Office 1969 Royal Trust Tower
4 163m 51 Residential 1972 44 Charles Street West
5 146m 34 Office 1972 2 Bloor West
6 145.1m 34 Office 1931 Commerce Court North
7 139.9m 32 Office 1968 Simpson Tower
8 135m 43 Hotel 1972 Sheraton Centre Hotel
9 133.9m 35 Office 1973 Hudson's Bay Centre
T10 129m 44 Residential 1970 Leaside Towers West
T10 129m 44 Residential 1970 Leaside Towers East
12 126.5m 41 Mixed Use 1973 Marriott Hotel / Plaza Two Appartments
13 124m 28 Hotel 1929 Royal York Hotel
14 120m 31 Office 1972 390 Bay Street
