Trump International Hotel & Tower Toronto
You have just arrived at an incredible new standard of luxurious living. You are met by an exquisitely designed stone, steel and glass façade that rises 57-stories above an impressively redefined Toronto skyline. The lobby doors open and the attentive and friendly five-star staff welcome you inside. A grand piano’s gentle melody transforms your state of mind. Your expectations soar with every step, as you realize you are now part of an elegant and privileged new lifestyle in the very heart of this great city.
Javascript is required to view this map.
Project information
325 Bay St., Toronto
C1
Talon International
Brookfield Multiplex (was originally Lewis Builds)
Zeidler Partnership Architects
II By IV Design Associates
Condo, Hotel
Under construction
2012
1
925 ft
57
118
1,310 ft² to 7,366 ft²
10.6 ft to 13.6 ft
24 hour concierge, gym, movie, sauna, swimming pool
http://www.trumptoronto.ca/
sales@trumptoronto.ca
http://www.trumptoronto.ca/register.php
325 Bay St., Toronto, ON
(416) 241 2800
By Appointment Only
Floorplans
| FLOORPLAN |
MODEL |
BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
Guest Rooms Suite 10: 11-22 | 1 | 1 | 953 | |||
|
|
Guest Rooms Suite 10: 23-29 | 1 | 1 | 940 | |||
|
|
Guest Rooms Suite 11: 11-22 | 1 | 1 | 959 | |||
|
|
Guest Rooms Suite 11: 23-29 | 1 | 1 | 958 | |||
|
|
Guest Rooms Suite 12: 11-22 | 1 | 1 | 867 | |||
|
|
Guest Rooms Suite 12: 23-29 | 1 | 1 | 859 | |||
|
|
Guest Rooms Suite 13: 11-22 | 1 | 1 | 866 | |||
|
|
Guest Rooms Suite 13: 23-29 | 1 | 1 | 861 | |||
|
|
Guest Rooms Suite 14: 11-22 | 1 | 1 | 1007 | |||
|
|
Guest Rooms Suite 14: 23-29 | 2 | 1 | 1448 | |||
|
|
Guest Rooms Suite 15: 11-22 | Studio | 1 | 578 | |||
|
|
Guest Rooms Suite 1: 11-22 | 1 | 1 | 606 | |||
|
|
Guest Rooms Suite 1: 23-29 | 1 | 1 | 1007 | |||
|
|
Guest Rooms Suite 2: 11-22 | 1 | 1 | 687 | |||
|
|
Guest Rooms Suite 2: 23-29 | 1 | 1 | 1171 | |||
|
|
Guest Rooms Suite 3: 11-22 | 1 | 1 | 635 | |||
|
|
Guest Rooms Suite 4: 11-22 | 1 | 1 | 657 | |||
|
|
Guest Rooms Suite 4: 23-29 | Studio | 1 | 649 | |||
|
|
Guest Rooms Suite 5: 11-22 | 1 | 1 | 660 | |||
|
|
Guest Rooms Suite 5: 23-29 | Studio | 1 | 654 | |||
|
|
Guest Rooms Suite 6: 11-22 | 1 | 1 | 652 | |||
|
|
Guest Rooms Suite 6: 23-29 | Studio | 1 | 646 | |||
|
|
Guest Rooms Suite 7: 11-22 | 1 | 1 | 615 | |||
|
|
Guest Rooms Suite 7: 23-29 | Studio | 1 | 609 | |||
|
|
Guest Rooms Suite 8: 11-22 | 1 | 1 | 1104 | |||
|
|
Guest Rooms Suite 8: 23-29 | 1 | 1 | 1007 | |||
|
|
Guest Rooms Suite 9: 11-22 | Studio | 1 | 609 | |||
|
|
Guest Rooms Suite 9: 23-29 | Studio | 1 | 604 | |||
|
|
Penthouse Residences 01: 55 | 3 | 3 | 4313 | 1292 | ||
|
|
Penthouse Residences 01: 56-58: Floor 1 | 3 | 3 | 2 | 7366 | ||
|
|
Penthouse Residences 01: 56-58: Floor 2 | 3 | 3 | 2 | 7366 | ||
|
|
Penthouse Residences 01: 56-58: Floor 3 | 3 | 3 | 2 | 7366 | ||
|
|
Penthouse Residences 02: 55 | 3 | 3 | 1 | 4291 | 621 | |
|
|
Penthouse Residences 02: 56 | 3 | 3 | 1 | 4419 | ||
|
|
Penthouse Residences 02: 56 | 3 | 3 | 1 | 4419 | ||
|
|
The Residences Suite 01: 34-48 | 2 | 2 | 2067 | |||
|
|
The Residences Suite 01: 49-54 | 2 | 2 | 1 | 2867 | ||
|
|
The Residences Suite 02: 34-48 | 2 | 2 | 1 | 1445 | ||
|
|
The Residences Suite 02: 49-54 | 2 | 2 | 2262 | |||
|
|
The Residences Suite 03: 34-48 | 1 | 2 | 1 | 1563 | ||
|
|
The Residences Suite 03: 49-54 | 2 | 2 | 2385 | |||
|
|
The Residences Suite 04: 34-48 | 2 | 2 | 1861 | |||
|
|
The Residences Suite 04: 49-54 | 2 | 2 | 1 | 3275 | ||
|
|
The Residences Suite 05: 34-48 | 2 | 2 | 1 | 2228 | ||
|
|
The Residences Suite 06: 34-48 | 1 | 2 | 1 | 1310 |




