Quartz
Like its namesake, Quartz is multifaceted. Different angles, different shapes. Layers upon layers with a consistent resonance that will transform the skyline as much as it will transform the lives of the individuals residing within the context of its walls. From the distinctive podium, to the soaring architecture of its tower, to the intricately layered geometry of its interior and exterior vernacular. Quartz is high frequency, high urban living with an elegance and attitude this is inescapable. Space and light that seem to go on and on forever. Authentic, unforgettable vistas, a wonderland of delicious amenities and, of course, a location that's as close as everywhere you'd like to be.
When you choose to live at Quartz, your front yard is an inspired eight-acre park, created and designed by world-renonwed intellect, author and artist Douglas Coupland and implemented by the highly regarded Greg Smallenberg of landscape architects Phillips, Farevaag and Smallenberg. The park is the living heart of Concord CityPlace. your place to unwind, relax, and have fun.
Project information
Floorplans
| FLOORPLAN |
MODEL |
BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
Podium 01 | 1 | 1 | 1 | 600 | 155 | |
|
|
Podium 02 | 1 | 1 | 1 | 767 | 155 | |
|
|
Podium 03 | 1 | 1 | 1 | 688 | 155 | |
|
|
Podium 05 | 1 | 1 | 1 | 695 | 151 | |
|
|
Podium 06 | 1 | 1 | 1 | 700 | 38 | |
|
|
Podium 07 | 1 | 1 | 1 | 683 | 40 | |
|
|
Podium 08 | 1 | 1 | 590 | 83 | ||
|
|
Podium 09 | Studio | 1 | 443 | 92 | ||
|
|
Podium 10 | 1 | 1 | 540 | 110 | ||
|
|
Podium 11 | 1 | 1 | 535 | 110 | ||
|
|
Podium 12 | 1 | 1 | 572 | 110 | ||
|
|
Podium 15 | 1 | 1 | 613 | |||
|
|
Podium 16 | 1 | 1 | 1 | 698 | 28 | |
|
|
Podium 17A | 2 | 2 | 698 | 57 | ||
|
|
Podium 17B | 2 | 2 | 698 | 102 | ||
|
|
Podium 18 | 2 | 2 | 838 | 117 | ||
|
|
Tower 01 | 2 | 2 | 1008 | 130 | ||
|
|
Tower 02 | 1 | 1 | 1 | 748 | 28 | |
|
|
Tower 03 | 1 | 1 | 1 | 676 | ||
|
|
Tower 05 | 1 | 1 | 1 | 698 | ||
|
|
Tower 05A | 1 | 1 | 1 | 668 | ||
|
|
Tower 06 | 1 | 1 | 1 | 700 | 38 | |
|
|
Tower 06A | 3 | 2 | 1032 | 31 | ||
|
|
Tower 07 | 1 | 1 | 1 | 683 | 40 | |
|
|
Tower 08 | 1 | 1 | 590 | 83 | ||
|
|
Tower 09 | Studio | 1 | 443 | 92 | ||
|
|
Tower 10 | 1 | 1 | 540 | 110 | ||
|
|
Tower 11 | 1 | 1 | 535 | 110 | ||
|
|
Tower 12 | 1 | 1 | 572 | 110 | ||
|
|
Tower 15 | 2 | 2 | 838 | 100 |




