Picasso Condos
An architectural work of art coming soon to Toronto’s Entertainment District
When Monarch Corporation and The Goldman Group set out to create something new and different in condominium living in downtown Toronto, they turned to an artistic icon for inspiration. Picasso Condos on Richmond will offer a fresh, edgy silhouette that pushes the design envelope, yet is grounded in timeless classical principles. Coming soon to the heart of the evolving Entertainment District, Picasso will take its place among many other iconic buildings, including the Frank Gehry-redesigned Art Gallery of Ontario.
To create such a masterpiece, the developers of Picasso knew they would need a special design team. Governor General Award-winning Teeple Architects was entrusted to design the building’s exterior – and the result is stunning. According to Stephen Teeple, “Picasso occupies one of the most significant sites in downtown Toronto. Situated at the foot of Beverly Street, and at the head of Widmer Street, along the north side of Richmond, the building will seen as an urban icon in relation to other landmark downtown buildings.”
The design is appropriately abstract. Teeple explains this architectural response to the condominium’s urban surroundings. “Floating cubic white volumes shift upward and are accentuated by a dramatic red cut that jogs around each building face. These forms extend from a 10-storey base that animates Richmond Street with three floors of high-end retail and commercial space.” The terrace and the roofs of the cubic volumes are planted with unique themed gardens in order to create a vertical landscape that Teeple calls “an abstracted reference to the natural form of a mountain.”
Teeple adds, “The completed condominium will offer a unique residential environment in downtown Toronto. Owners will have living spaces that project out over the city, retail spaces and amenities at their fingertips, and spectacular views for a highly cultured, sophisticated urban living experience.”
That experience begins in the contemporary open-air lobby, which recreates an art gallery ambience with light-coloured iridescent surfaces enhanced by flashes of indirect light. Attentive concierge service will be provided from this striking space. Picasso’s 10th floor is amenity heaven, with a chic party lounge featuring floor-to-ceiling windows that provide an ever-changing seasonal display as a background. This floor also includes a bar and lounge areas, billiards room, yoga and fitness studio, media lounge, dining room, spa and sauna areas. And just imagine continuing the party with a moonlit stroll on the spacious outdoor terrace, which has cabanas and a walk-up deck to a hot-water oasis – all in the midst of panoramic city and lake views. Suites will surround owners in luxurious features and finishes.
This coveted area represents tremendous value. The Osgoode Subway Station is only a five-minute walk from Picasso, which is also only blocks away from Little Italy, Kensington Market, Chinatown, St. Lawrence District, Financial District, Harbourfront, and many of the city’s best cultural, sports and entertainment venues.
Monarch Corporation and The Goldman Group are two of the oldest and most prestigious real estate companies in Canada. Over its 90 years, Monarch has earned a reputation for delivering outstanding homes in prime sought-after locations. The Goldman Group of Companies has made a name in the Toronto land development and building industry by striving for perfection through even the most minute of details. This powerhouse duo is using all their expertise and experience to bring Picasso to life.
Live in luxury in the heart of it all. To register, visit the project website linked below!
Project information
Floorplans
| FLOORPLAN | MODEL | BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) |
PRICE |
|---|---|---|---|---|---|---|---|
|
|
Studio 347ft | Studio | 1 | 347 | |||
|
|
Studio 351ft | Studio | 1 | 351 | |||
|
|
Studio 398ft | Studio | 1 | 398 | |||
|
|
Studio 417ft | Studio | 1 | 417 | |||
|
|
Studio 418ft | Studio | 1 | 418 | |||
|
|
Studio 425ft | Studio | 1 | 425 | |||
|
|
Studio 432ft (#2) | Studio | 1 | 432 | |||
|
|
Studio 432ft | Studio | 1 | 432 | |||
|
|
Studio 440ft | Studio | 1 | 440 | |||
|
|
Studio 456ft | Studio | 1 | 456 | |||
|
|
Studio 473ft | Studio | 1 | 473 | |||
|
|
1 Bedroom 433ft | 1 | 1 | 433 | 38 | ||
|
|
1 Bedroom 472ft | 1 | 1 | 80 | |||
|
|
1 Bedroom 473ft | 1 | 1 | 473 | 64 | ||
|
|
1 Bedroom 475ft | 1 | 1 | 475 | 64 | ||
|
|
1 Bedroom 483ft | 1 | 1 | 483 | 46 | ||
|
|
1 Bedroom 491ft | 1 | 1 | 491 | 138 | ||
|
|
1 Bedroom 491ft (#2) | 1 | 1 | 491 | 89 | ||
|
|
1 Bedroom 501ft | 1 | 1 | 501 | 28 | ||
|
|
1 Bedroom 505ft | 1 | 1 | 505 | 21 | ||
|
|
1 Bedroom 506ft | 1 | 1 | 506 | 36 | ||
|
|
1 Bedroom 506ft (#2) | 1 | 1 | 506 | 65 | ||
|
|
1 Bedroom 508ft | 1 | 1 | 508 | 60 | ||
|
|
1 Bedroom 545ft | 1 | 1 | 545 | 57 | ||
|
|
1 Bedroom 549ft | 1 | 1 | 549 | 37 | ||
|
|
1 Bedroom 552ft | 1 | 1 | 552 | 66 | ||
|
|
1 Bedroom 561ft | 1 | 1 | 561 | 46 | ||
|
|
1 Bedroom 561ft (#2) | 1 | 1 | 561 | 45 | ||
|
|
1 Bedroom 585ft | 1 | 1 | 585 | 35 | ||
|
|
1 Bedroom 585ft (#2) | 1 | 1 | 585 | 56 | ||
|
|
1 Bedroom 613ft | 1 | 1 | 613 | 40 | ||
|
|
1 Bedroom 616ft | 1 | 1 | 616 | 29 | ||
|
|
1 Bedroom + Den 532ft | 1 | 1 | 1 | 532 | 42 | |
|
|
1 Bedroom + Den 582ft | 1 | 1 | 1 | 582 | 40 | |
|
|
1 Bedroom + Den 590ft | 1 | 1 | 1 | 590 | 195 | |
|
|
1 Bedroom + Den 594ft | 1 | 1 | 1 | 594 | 46 | |
|
|
1 Bedroom + Den 614ft | 1 | 1 | 1 | 614 | 58 | |
|
|
1 Bedroom + Den 617ft | 1 | 1 | 1 | 617 | 34 | |
|
|
1 Bedroom + Den 622ft | 1 | 1 | 1 | 622 | 46 | |
|
|
1 Bedroom + Den 627ft | 1 | 1 | 1 | 627 | 32 | |
|
|
1 Bedroom + Den 635ft | 1 | 1 | 1 | 635 | 56 | |
|
|
1 Bedroom + Den 635ft (#2) | 1 | 1 | 1 | 635 | 45 | |
|
|
1 Bedroom + Den 636ft | 1 | 1 | 1 | 636 | 89 | |
|
|
1 Bedroom + Den 639ft | 1 | 1 | 1 | 639 | 35 | |
|
|
1 Bedroom + Den 639ft (#2) | 1 | 1 | 1 | 639 | 50 | |
|
|
1 Bedroom + Den 642ft | 1 | 1 | 1 | 642 | 45 | |
|
|
1 Bedroom + Den 644ft | 1 | 1 | 1 | 644 | 35 | |
|
|
1 Bedroom + Den 651ft | 1 | 1 | 1 | 651 | 75 | |
|
|
1 Bedroom + Den 652ft | 1 | 1 | 1 | 652 | 42 | |
|
|
1 Bedroom + Den 653ft | 1 | 1 | 1 | 653 | 115 | |
|
|
1 Bedroom + Den 658ft | 1 | 1 | 1 | 658 | 43 | |
|
|
1 Bedroom + Den 661ft | 1 | 1 | 1 | 661 | 40 | |
|
|
1 Bedroom + Den 661ft (#2) | 1 | 1 | 1 | 661 | 40 | |
|
|
1 Bedroom + Den 665ft | 1 | 1 | 1 | 665 | 105 | |
|
|
1 Bedroom + Den 670ft | 1 | 1 | 1 | 670 | 54 | |
|
|
1 Bedroom + Den 678ft | 1 | 1 | 1 | 57 | ||
|
|
1 Bedroom + Den 687ft | 1 | 1 | 1 | 687 | 62 | |
|
|
1 Bedroom + Den 702ft | 1 | 1 | 1 | 702 | 117 | |
|
|
1 Bedroom + Den 791ft | 1 | 1 | 1 | 791 | 52 | |
|
|
2 Bedroom 784ft | 2 | 2 | 784 | 98 | ||
|
|
2 Bedroom 791ft | 2 | 2 | 791 | 65 | ||
|
|
2 Bedroom 797ft | 2 | 1 | 797 | 33 | ||
|
|
2 Bedroom 839ft | 2 | 2 | 839 | 50 | ||
|
|
2 Bedroom + Den 782ft | 2 | 1 | 1 | 782 | 36 | |
|
|
2 Bedroom + Den 811ft | 2 | 1 | 1 | 811 | 40 | |
|
|
2 Bedroom + Den 835ft | 2 | 1 | 1 | 835 | 32 | |
|
|
2 Bedroom + Den 837ft | 2 | 2 | 1 | 49 | ||
|
|
2 Bedroom + Den 844ft | 2 | 2 | 1 | 844 | 36 | |
|
|
2 Bedroom + Den 852ft | 2 | 1 | 1 | 852 | 256 | |
|
|
2 Bedroom + Den 906ft | 2 | 1 | 1 | 906 | 32 | |
|
|
2 Bedroom + Den 929ft | 2 | 1 | 1 | 929 | 40 | |
|
|
2 Bedroom + Den 935ft | 2 | 1 | 1 | 935 | 36 | |
|
|
Paired Unit 1197ft | 3 | 2 | 1197 | 33 | ||
|
|
Paired Unit 1208ft | 3 | 3 | 1208 | 142 | ||
|
|
Paired Unit 1197ft | 3 | 2 | 40 | |||
|
|
Paired Unit 1314ft | 3 | 3 | 1314 | 36 | ||
|
|
Paired Unit 1357ft | 3 | 3 | 1357 | 113 |





