Imperial Plaza
Once the headquarters of Imperial Oil Ltd., Imperial Plaza stands as an architectural legacy for Toronto and a tribute to mid-century modernism. Built in 1957 with a limestone façade and welded steel frame, no expense was spared in construction. For the neighbourhood looking in, the building is recognized for its dramatic two-storey polished marble lobby housing York Wilson’s two mural masterpiece ‘The Story of Oil’.
“The conversion of such a significant building into a state of the art condominium residence creates a rare opportunity in Toronto for select residents to call an iconic building ‘home’,” says Rod Rowbotham President, Onespace Unlimited, the architecture firm leading the conversion.
Moving this unique address into the 21st century, Imperial Plaza residents will have access to one of the largest and most impressive condo amenity footprint in the city. The indoor/outdoor 40,000 sq. ft. amenity area will feature a music recording/rehearsal sound studios, golf simulator, gaming room and full sized fitness club with opulent change rooms, squash courts, yoga and aerobics studios and a spa inspired swimming pool and hot tub.
Project information
Floorplans
| FLOORPLAN | MODEL | BED | BATH |
DEN |
AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
8-AA | 1 | 2 | 905 | |||
|
|
8-DD-1 | 3 | 3 | 1485 | |||
|
|
C | 1 | 1 | 555 | |||
|
|
C1 | 1 | 1 | 530 | |||
|
|
D | 2 | 2 | 805 | |||
|
|
D1 | 2 | 2 | 800 | |||
|
|
H | 2 | 2 | 825 | |||
|
|
K | 2 | 2 | 960 | |||
|
|
MM | 1 | 2 | 780 | |||
|
|
Q | 1 | 1 | 570 | |||
|
|
8-FF | 1 | 2 | 1 | 894 | ||
|
|
8-GG | 1 | 2 | 1 | 940 | ||
|
|
Rockefeller 2002 | 2 | 3 | 1 | 2564 | ||
|
|
Rockefeller 1902 | 2 | 3 | 1 | 2682 | 70 | |
|
|
Rockefeller 1802 | 2 | 3 | 1 | 2826 | ||
|
|
Rockefeller 2001 | 2 | 3 | 1 | 2220 | ||
|
|
Rockefeller 1901 | 2 | 3 | 1 | 2260 | 205 | |
|
|
Rockefeller 1801 | 2 | 3 | 1 | 2550 | ||
|
|
Rockefeller 1803 | 3 | 4 | 1 | 2753 | ||
|
|
Rockefeller 1903 | 3 | 4 | 1 | 2650 | 235 | |
|
|
Rockefeller 1904 | 3 | 4 | 1 | 3155 | 205 | |
|
|
BB | 2 | 2 | 1 | 1310 | ||
|
|
E | 2 | 2 | 1 | 940 | ||
|
|
E1 | 2 | 2 | 1 | 1045 | ||
|
|
F | 1 | 1 | 1 | 695 | ||
|
|
F1 | 1 | 1 | 1 | 640 | ||
|
|
F3 | 1 | 1 | 1 | 695 | ||
|
|
G | 1 | 1 | 1 | 640 | ||
|
|
G1 | 1 | 1 | 1 | 640 | ||
|
|
G2 | 1 | 1 | 1 | 650 | ||
|
|
HH1 | 1 | 2 | 1 | 850 | ||
|
|
J | 1 | 2 | 1 | 700 | ||
|
|
N | 2 | 3 | 1 | 1285 | 115 | |
|
|
Rockefeller 1806 | 2 | 3 | 2 | 2880 | ||
|
|
Rockefeller 2006 | 2 | 3 | 2 | 2185 | ||
|
|
Rockefeller 1907 | 2 | 3 | 2 | 2230 | 200 | |
|
|
Rockefeller 1905 | 3 | 3 | 2 | 2485 | 175 | |
|
|
Sky Penthouse 2 | 3 | 4 | 2 | 3850 | 585 | |
|
|
Sky Penthouse 3 | 3 | 4 | 2 | 3950 | 582 | |
|
|
Sky Penthouse 4 | 3 | 4 | 2 | 3400 | 775 | |
|
|
Sky Penthouse 5 | 2 | 3 | 2 | 3000 | 1750 | |
|
|
Sky Penthouse 1 | 3 | 5 | 4 | 4800 | 1750 |




